8 Cell Changer (10mm Pathlength) for GENESYS™ 140/150/180 Spectrophotometers
SKU#: 840-303400
UOM: EA
Lead time if no stock (days): 42
Available Qty: 11
Overview
Speed up your analysis with high-throughput measurements.
Description | 8-position Carousel for 10 mm Pathlength Cells. Magnetic latch design for easy carousel exchange. |
ForUseWithEquipment | GENESYS 140/150/180, BioMate 160 Spectrophotometers |
Holds | Up to 8 10 mm Pathlength Cells |
Product Name | 8 Cell Changer (10mm Pathlength) for GENESYS™ 140/150/180 Spectrophotometers |
---|---|
SKU | 840-303400 |
Visibility | Catalog, Search |
UOM | EA |
Brand | Thermo Fisher Scientific |
Attribute Name 1 | Description |
Attribute Value 1 | 8-position Carousel for 10 mm Pathlength Cells. Magnetic latch design for easy carousel exchange. |
Attribute Name 2 | ForUseWithEquipment |
Attribute Value 2 | GENESYS 140/150/180, BioMate 160 Spectrophotometers |
Attribute Name 3 | Holds |
Attribute Value 3 | Up to 8 10 mm Pathlength Cells |
Floor Standing | No |
Refrigerated | No |
Lead time if no stock (days) | 42 |
The information below is required for social login
Sign In
Create New Account