AMMONIUM FORMATE,MS grade 50 G
SKU#: MY-FGCA115-50
UOM: BT
Lead time if no stock (days): To be advised
Available Qty: 0
Description
General
|
|||||||||||||
Product Name
|
|
||||||||||||
CAS RN
|
|
||||||||||||
ACD Code
|
|
||||||||||||
Structure
|
|||||||||||||
Molecular Formula
|
|
||||||||||||
Molecular weight
|
|
||||||||||||
Physical
|
|||||||||||||
Melting Point (°C)
|
|
||||||||||||
Safety
|
|||||||||||||
GHS Pictogram
|
|||||||||||||
GHS Signal Word
|
|
||||||||||||
GHS H statement
|
|
||||||||||||
GHS P statement
|
|
||||||||||||
Other
|
|
||||||||||||
Parameter
|
|
Specifications
Result Name | Specification | Units |
---|---|---|
Aluminium (Al) | <= 20 | ppb |
Assay | >= 99 | % |
Calcium (Ca) | <= 50 | ppb |
Chloride (Cl) (%) | <= 0.001 | % |
Copper (Cu) | <= 10 | ppb |
Identification | Must be 'Pass' | |
Iron (Fe) | <= 10 | ppb |
LC-MS Gradient Suitability 0.1% aq solution 50ppb Reserpine | Must be 'Pass' | |
LC-UV Gradient Suitability 0.1% aq solution 220nm | <= 1.0 | mA.U. |
LC-UV Gradient Suitability 0.1% aq solution 254nm | <= 0.5 | mA.U. |
LC-UV Gradient Suitability 0.1% aq solution 280nm | <= 0.5 | mA.U. |
Lead (Pb) | <= 10 | ppb |
Magnesium (Mg) | <= 10 | ppb |
Manganese (Mn) | <= 10 | ppb |
Nickel (Ni) | <= 10 | ppb |
Optical Absorbance (0.1% aq solution) 210nm | <= 0.85 | A.U. |
Optical Absorbance (0.1% aq solution) 220nm | <= 0.3 | A.U. |
Optical Absorbance (0.1% aq solution) 230nm | <= 0.05 | A.U. |
Optical Absorbance (0.1% aq solution) 254nm | <= 0.01 | A.U. |
Optical Absorbance (0.1% aq solution) 280nm | <= 0.005 | A.U. |
Potassium (K) | <= 20 | ppb |
Protease (tested as 0.1% soln. in water) | Must be 'Not detected' | |
Residue after ignition | <= 0.005 | % |
Silver (Ag) | <= 10 | ppb |
Sodium (Na) | <= 50 | ppb |
Sulfate (SO4) (%) | <= 0.005 | % |
Water | <= 2 | % |
Zinc (Zn) | <= 20 | ppb |
pH 0.1% aq. solution | >= 6.0 and <= 7.0 |
Product Name | AMMONIUM FORMATE,MS grade 50 G |
---|---|
SKU | MY-FGCA115-50 |
Visibility | Catalog, Search |
UOM | BT |
Brand | No brand |
The information below is required for social login
Sign In
Create New Account