Amyloglucosidase (A. niger) E-AMGDF, 100ml
SKU#: MY-NXTE-AMGDF
UOM: EA
Lead time if no stock (days): To be advised
Available Qty: 0
Description
High purity Amyloglucosidase (Aspergillus niger) for use in research, biochemical enzyme assays and in vitro diagnostic analysis.
For use in Megazyme Total Starch and Dietary Fiber methods. Amyloglucosidase, Fructanase (E-FRMXPD) and Isoamylase (E-ISAMY) are used in the enzyme hydrolysis step of two validated methods for the determination of polydextrose (a low molar mass dietary fiber) in foods: AOAC method 2000.11 and Chinese GB Standard 5009.245-2016.
E-AMGDF-A-100ML specifically to be used with ANKOMTDF Dietary Fiber Analyzer.
Specifications
Enzyme Activity: | Amyloglucosidase |
EC Number: | 3.2.1.3 |
CAZy Family: | GH15 |
CAS Number: | 9032-08-0 |
Synonyms: | glucan 1,4-alpha-glucosidase; 4-alpha-D-glucan glucohydrolase; glucoamylase |
Source: | Aspergillus niger |
Molecular Weight: | 143,500 |
Expression: | From Aspergillus niger |
Specificity: | Hydrolysis of terminal α-1,4 and α-1,6 D-glucose residues successively from non-reducing ends of maltodextrins. |
Specific Activity: | ~ 36 U/mg (40oC, pH 4.5 on soluble starch); ~ 200 U/mL (40oC, pH 4.5 on p-nitrophenyl β-maltoside); ~ 3,260 U/mL (40oC, pH 4.5 on soluble starch) |
Unit Definition: | One Unit of amyloglucosidase activity is defined as the amount of enzyme required to release one µmole of D-glucose reducing-sugar equivalents per minute from soluble starch at pH 4.5 and 40oC. |
Temperature Optima: | 70oC |
pH Optima: | 4 |
Application examples: | Applications for the measurement of starch and dietary fiber in the food and feeds industry. |
Method recognition: | AOAC Method 2000.11 and GB Standard 5009.245-2016 |
Content: | 10 mL or 40 mL or 100 mL or 100 mL (ANKOM) |
Shipping Temperature: | Ambient |
Storage Temperature: | 2-8oC |
Formulation: | In 50% (v/v) glycerol |
Physical Form: | Solution |
Stability: | > 4 years at 4oC |
Product Name | Amyloglucosidase (A. niger) E-AMGDF, 100ml |
---|---|
SKU | MY-NXTE-AMGDF |
Visibility | Catalog, Search |
UOM | EA |
Brand | No brand |
Floor Standing | No |
Refrigerated | No |
Sign In
Create New Account