Hypersil GOLD™ Silica Normal Phase HPLC Column, 1.9 μm, 2.1 mm x 100 mm
SKU#: 25102-102130
UOM:
Lead time if no stock (days): 42
Available Qty: 0
Overview
Column Format: Analytical Column; Pore Size: 175 Å; Column Phase: Normal Phase
ParticleSize | 1.9 μm |
DiameterMetric | 2.1 mm |
LengthMetric | 100 mm |
Product Name | Hypersil GOLD™ Silica Normal Phase HPLC Column, 1.9 μm, 2.1 mm x 100 mm |
---|---|
SKU | 25102-102130 |
Visibility | Catalog, Search |
Brand | Thermo Fisher Scientific |
Attribute Name 1 | ParticleSize |
Attribute Value 1 | 1.9 μm |
Attribute Name 2 | DiameterMetric |
Attribute Value 2 | 2.1 mm |
Attribute Name 3 | LengthMetric |
Attribute Value 3 | 100 mm |
Floor Standing | No |
Refrigerated | No |
Lead time if no stock (days) | 42 |
Sign In
Create New Account