Methanol, 99.9%, HPLC, LC gradient tested, 4 L
SKU#: MY-ALFA452-4
UOM: BT
Lead time if no stock (days): To be advised
Available Qty: 0
Specifications
Result Name | Units | Specifications | Test Value |
Color (APHA) | Max .5 | 3 | |
OPTICAL ABS AT 254 nm | Max. 0.25 | 0.01 | |
OPTICAL ABS AT 230 nm | Max. 0.15 | 0.09 | |
OPTICAL ABS AT 220 nm | Max. 0.30 | 0.19 | |
OPTICAL ABS AT 205 nm | Max. 1.00 | 0.65 | |
FLUORESCENCE BACKGROUND | =PASS/FAIL | PASS TEST | |
REF. INDEX AT 25 DEG. C | 1.3260 ~ 1.3300 | 1.327 | |
TITRATABLE ACID | mEq/g | Max. 0.0003 | 0.0001 |
TITRATABLE BASE | mEq/g | Max. 0.0002 | 0.00003 |
EVAPORATION RESIDUE | ppm | Max. 3 | <1 |
SOLUBILITY IN WATER | =PASS/FAIL | PASS TEST | |
Substances Darkened by H2SO4 | =PASS/FAIL | PASS TEST | |
Substances Darkened by KMnO4 | =PASS/FAIL | PASS TEST | |
WATER (H2O) | % | Max. 0.1 | 0.001 |
ASSAY(by GC) | % | Min. 99.9 | 99.9 |
CARBONYL COMPOUNDS | % | Max. 0.001 | <0.001 |
LC GRADIENT SUITABILITY | =PASS/FAIL | PASS TEST | |
UV Cutoff | nm | Max. 205 | <205 |
Product Name | Methanol, 99.9%, HPLC, LC gradient tested, 4 L |
---|---|
SKU | MY-ALFA452-4 |
Visibility | Catalog, Search |
UOM | BT |
Brand | No brand |
The information below is required for social login
Sign In
Create New Account