Nitric Acid, AR, 2.5L
SKU#: PPEN-2300NC-17
UOM: EA
Lead time if no stock (days): 28
Available Qty: 252
Description
Specifications
General | Element | Unit of Measure | Specification |
Assay | Assay | % | 68-70 |
Colour | - | APHA | <10 |
Residue after Ignition | - | % | <0.0005 |
Total Chloride | CI | ppm | <0.5 |
Total Phosphorus | P | ppm | <0.1 |
Total Sulfur | S | ppm | <1 |
Alumninium | Al | ppm | <0.05 |
Arsenic | As | ppm | <0.01 |
Barium | Ba | ppm | <0.02 |
Calcium | Ca | ppm | <0.5 |
Cadmium | Cd | ppm | <0.01 |
Chromium | Cr | ppm | <0.05 |
Copper | Cu | ppm | <0.05 |
Cobalt | Co | ppm | <0.01 |
IronĀ | Fe | ppm | <0.2 |
Lead | Pb | ppm | <0.05 |
Lithium | Li | ppm | <0.01 |
Magnesium | Mg | ppm | <0.2 |
Manganese | Mn | ppm | <0.02 |
Molybdenum | Mo | ppm | <0.01 |
Nickel | Ni | ppm | <0.02 |
Potassium | K | ppm | <0.1 |
Silver | Ag | ppm | <0.01 |
Sodium | Na | ppm | <0.5 |
Strontium | Sr | ppm | <0.01 |
Tin | Sn | ppm | <0.01 |
Titanium | Ti | ppm | <0.02 |
Zinc | Zn | ppm | <0.05 |
Product Name | Nitric Acid, AR, 2.5L |
---|---|
SKU | PPEN-2300NC-17 |
Visibility | Catalog, Search |
UOM | EA |
Brand | Fisherbrand |
Lead time if no stock (days) | 28 |
The information below is required for social login
Sign In
Create New Account