MINIMUM ESSENTIAL MEDIUM EAGLE NON-ESSEN
SKU#: MPB091681049
UOM: EA
Lead time if no stock (days): 53
Available Qty: 0
Overview
Synonyms MEM
100X Non-essential Amino Acids for Minimum Essential Medium Eagle Contains 19 amino acids. The essential amino acids and the non-essential amino acids; L-ala; L-asn; L-asp; L-glu; L-gly; L-pro and L-ser.
May be preferred for growth of adherent cells in the presence of reduced serum or as a base for development of a serum free medium.
Mammalian Cell Culture | Growth of adherent cells in the presence of reduced serum or as a base for development of a serum free medium
SKU | 091681049 |
Alternate Names | MEM |
Application Notes | May be preferred for growth of adherent cells in the presence of reduced serum or as a base for development of a serum free medium. |
Concentration | 100X |
Formulation | Liquid | L-Alanine: 890 mg/L; L-Asparagine H<sub>2</sub>O: 1500 mg/L; L-Aspartic Acid: 1330 mg/L; L-Glutamic Acid: 1470 mg/L; Glycine: 750 mg/L; L-Proline: 1150; L-Serine: 1050 mg/L |
Applications | Mammalian Cell Culture | Growth of adherent cells in the presence of reduced serum or as a base for development of a serum free medium |
Pack Size | 100 mL |
pH | 2.8 - 3.8 |
Physical Appearance | Clear; Colorless Solution |
Presentation | L-Alanine: 890 mg/L; L-Asparagine H<sub>2</sub>O: 1500 mg/L; L-Aspartic Acid: 1330 mg/L; L-Glutamic Acid: 1470 mg/L; Glycine: 750 mg/L; L-Proline: 1150; L-Serine: 1050 mg/L | Solution |
Storage and Handling | Store at +4°C. |
Product Name | MINIMUM ESSENTIAL MEDIUM EAGLE NON-ESSEN |
---|---|
SKU | MPB091681049 |
Visibility | Catalog, Search |
UOM | EA |
Brand | MP Biomedical |
Lead time if no stock (days) | 53 |
The information below is required for social login
Sign In
Create New Account