ScanStation 100
ScanStation 100 is a real-time incubator and colony counting station centralizing incubation, detection and counting of 100 Petri dishes simultaneously.
Click HERE to watch ScanStation 100 Video
ScanStation 100 is a real-time incubator and colony counting station centralizing incubation, detection and counting of 100 Petri dishes simultaneously.
Click HERE to watch ScanStation 100 Video
Real-time incubator and colony counter
1. INCUBATOR & AUTOMATIC COLONY COUNTER
ScanStation:
1 incubator of 100 Petri dishes
+ 1 robotic arm transfers the Petri dishes
+ 1 automatic ultra-HD colony counter
2. PRINCIPLE 100 Petri dishes are counted every 30 minutes or every hour throughout the process. Colonies are detected and counted as soon as they appear
3. RESULTS Sooner: Detection of the colonies is made at an early stage of their development so the result is known 3 x sooner than with traditional methods, for example 8h instead of 24h.
Faster : 100 Petri dishes are processed simultaneously: colony counting is done automatically during incubation.
Accurate : Colonies are detected before clustering or covering can occur, and are differenciated from writings and debris.
4. REAL-TIME BACTERIAL GROWTH
Anticipated results: Automation of colony counting during incubation saves time and allows earlier release of production batches.
Real-time control: discover bacterial growth hour-by-hour and see the video during and after incubation with zoom, pause and replay features…
Zoom : zoom directly on the image to check the state of the colonies and closely study their development.
Full traceability: data is archived and available throughout incubation up to final validation of the results.
5. INNOVATIVE FEATURES - PATENTS PENDING Robotic architecture: The incubator includes a robotic architecture with a 100 Petri dishes carousel, an ultra rigid robotic arm for more accuracy and durability and an ultra-HD automatic colony counter.
Pressure sensitive gripper: This high precision gripper fits to the Petri dishes rightside or upside down, grabs them from the carousel and moves them to the image capture zone every 30 minutes or 1 hour.
Incubator with Peltier effect: Peltier modules allow a temperature regulation of ± 1 °C, low energy consumption, no fluid nor compressor.
Ultra HD image: With white LED lighting and 5 million pixels, ultra HD camera enables accurate counting and detection of the colonies from their early development.
Touch screen interface: Makes it easier to navigate through the software and gives real time access to the Petri dish data.
Multibatch : The loading of Petri dishes can be done at the beginning or during the incubation. Petri dish batches can be added at any point during the process.
ScanStation 100 | |
---|---|
Reference | 439 100 |
Capacity | 100 Petri dishes |
Reading time in between each dish | 30 minutes or 1 hour |
Petri dish size | ø 90 mm right-side up or upside down and Ø 55-65 mm (with adaptor for Ø 55-65 mm dishes ref : 439 180) |
Type of plating accepted | Pour plate, surface, Spiral, filtration membrane |
Loading | Single or multi-batch |
Camera resolution | 5 megapixels |
Interface | 23 inches touch screen |
Data export | ExcelTM |
Video player | Play, zoom, pause, replay, during and after incubation |
Included computer system | PC Windows 10 desktop with Intel i7 processor |
Software | ScanStation software |
Incubation temperature | From 20°C to 45°C |
Accuracy of incubation temperature | ± 1°C (checked by a 9-point mapping system) |
Recording of the temperature | Every minute |
Heating and cooling technology | Peltier modules, compressor free |
External temperature | From 18°C to 25°C |
Max external humidity temperature | 70% |
Max incubation time | 10 days |
LED internal light | ![]() |
Electronic locking door | ![]() |
Pressure sensitive gripper | ![]() |
Robotic architecture with incubator, gripper and colony counter | ![]() |
Extra rigid mass aluminum platform | ![]() |
1 year warranty | ![]() |
External dimensions (w x d x h) | 136 x 83 x 91 cm |
External dimensions (handles dismantled) - (w x d x h) | 136 x 79 x 91 cm |
Height of the storage unit | 62 cm |
Total height with storage unit | 146 cm |
Weight of the ScanStation | 277 kg (without option) |
Weight of the storage furniture | 70 kg |
Power | 100-240V, 50-60 Hz |
Max power | 2000 W |
Certified production | Product made for INTERSCIENCE by Interlab, an ISO 9001 certified company |
Manufactured | Designed and manufactured in France |
Delivered with: 1 computer with pre-installed ScanStation software, 1 touch-screen monitor, 1 wireless keyboard, 1 wireless mouse, user’s manual, 1 maintenance kit.
ScanStation 100 | ScanStation 200 | ScanStation 300 | |
---|---|---|---|
Reference | 439 100 | 439 200 | 439 300 |
Capacity | 100 Petri dishes | 200 Petri dishes | 300 Petri dishes |
Reading time in between each dish | 30 minutes or 1 hour | 1 hour | |
Petri dish size | Ø 90 mm right-side up or upside down and Ø 55-65 mm (with Petri dish adaptor Ø 55-65mm ref: 439 180) | ||
Type of plating accepted | Pour plate, surface, Spiral, filtration membrane | ||
Loading | Single or multi-batch | ||
Camera resolution | 5 megapixels | ||
Interface | 23 inches touch screen | ||
Data export | ExcelTM | ||
Video player | Play, zoom, pause, replay, during and after incubation | ||
Included computer system | PC Windows 10 desktop with Intel i7 processor | ||
Software | ScanStation software | ||
Incubation temperature | From 20°C to 45°C | ||
Accuracy of incubation temperature | ± 1°C (checked by a 9-point mapping system) | ||
Recording of the temperature | Every minute | ||
Heating and cooling technology | Peltier modules, compressor free | ||
External temperature | From 18°C to 25°C | ||
Max external humidity temperature | 70% | ||
Max incubation time | 10 days | ||
LED internal light | ![]() |
||
Electronic locking door | ![]() |
||
Pressure sensitive gripper | ![]() |
||
Robotic architecture with incubator, gripper, automatic colony counter | ![]() |
||
Extra rigid mass aluminum platform | ![]() |
||
1 year warranty | ![]() |
||
External dimensions (w x d x h) | 136 x 83 x 91 cm | 136 x 83 x 122 cm | 136 x 83 x 146 cm |
External dimensions (handles dismantled) - (w x d x h) | 136 x 79 x 91 cm | 136 x 79 x 122 cm | 136 x 79 x 146 cm |
Height of the storage unit | 62 cm | ||
Total height with storage unit | 146 cm | 177 cm | 201 cm |
Weight of the ScanStation (without option) | 277 kg | 320 kg | 355 kg |
Weight of the storage furniture | 70 kg | ||
Power | 100-240V, 50-60 Hz | ||
Max power | 2000 W | ||
Certified production | Product made for INTERSCIENCE by Interlab, an ISO 9001 certified company | ||
Manufactured | Designed and manufactured in Franc |
Product Name | ScanStation 100 |
---|---|
SKU | SCANSTATION100 |
Visibility | Catalog, Search |
UOM | each |
Brand | Interscience |
The information below is required for social login
Sign In
Create New Account