MilliporeSigma™ Precoated TLC and PLC Glass Plates
SKU#: FISM1164850001
UOM: EA
Lead time if no stock (days): 49
Available Qty: 0
Overview
Average particle size is 15μm with a 5-20μm distribution
Quantity | 25/Pk. |
Unit | 0 |
Qualifier | cl_MTS_Consumables_ChromatographyColumnsandSupplies_TLCProducts |
Productsapid | M1164850001 |
Language | en |
Valueposition | 0 |
Product Name | MilliporeSigma™ Precoated TLC and PLC Glass Plates |
---|---|
SKU | FISM1164850001 |
Visibility | Catalog, Search |
UOM | EA |
Brand | MilliporeSigma |
Lead time if no stock (days) | 49 |
The information below is required for social login
Sign In
Create New Account